AWSTATS DATA FILE 5.1 (build 1.389)
# If you remove this file, all statistics for date 2006-12 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section
# for direct I/O access. If you made changes somewhere in this file, you
# should also remove completely the MAP section (AWStats will rewrite it
# at next update).
BEGIN_MAP 23
POS_GENERAL 1643                
POS_TIME 1974                
POS_VISITOR 11776               
POS_DAY 35372               
POS_DOMAIN 2592                
POS_LOGIN 3001                
POS_ROBOT 3140                
POS_EMAILSENDER 3505                
POS_EMAILRECEIVER 3653                
POS_SESSION 36343               
POS_SIDER 36568               
POS_FILETYPES 3792                
POS_BROWSER 4068                
POS_OS 4313                
POS_UNKNOWNREFERER 4473                
POS_UNKNOWNREFERERBROWSER 5843                
POS_ORIGIN 7097                
POS_SEREFERRALS 7248                
POS_PAGEREFS 7403                
POS_SEARCHWORDS 9545                
POS_KEYWORDS 10554               
POS_ERRORS 11369               
POS_SIDER_404 11461               
END_MAP

# LastLine    = Date of last record processed
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of lines read - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20070101012628
FirstTime 20061201001016
LastTime 20061231210213
LastUpdate 20061231182724 115 102 1 12 0
TotalVisits 591                 
TotalUnique 406                 
MonthHostsKnown 338                 
MonthHostsUnknown 69                  
END_GENERAL

# Hour - Pages - Hits - Bandwidth
BEGIN_TIME 24
0 243 755 34802928
1 222 659 32866382
2 293 802 38290941
3 160 531 26262659
4 134 340 17652205
5 183 492 22549701
6 173 501 22933419
7 84 287 5332356
8 48 124 5879993
9 27 57 7613733
10 39 86 2662817
11 82 242 12861864
12 67 290 8601523
13 70 253 10484147
14 149 445 23424154
15 230 743 25176156
16 324 1093 42761873
17 201 683 15673356
18 402 1204 46920003
19 348 1098 56898796
20 559 1846 79773790
21 454 1446 42254313
22 254 769 33138195
23 444 1355 66516738
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 20 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
net 2167 6867 301428072
com 999 2719 126311062
ip 962 3002 107932053
ca 809 2845 115169585
edu 64 251 3933723
org 60 87 9039254
nl 50 123 6568023
au 42 141 8257110
de 16 16 65402
mx 15 36 2399195
in 2 10 210244
ru 2 2 9054
sa 1 1 7406
sc 1 1 1859
END_DOMAIN

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
slurp 206 7476981 20061231070945
googlebot 36 209847 20061231043208
crawl 14 1108964 20061223190644
linkwalker 10 339753 20061201062421
psbot 7 71023 20061220133417
jeeves 2 14384 20061215100245
wget 1 1859 20061221074658
END_ROBOT

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
3482 1 1814 0 0
4392 1 1814 0 0
3059 1 1814 0 0
gif 8770 29967768 0 0
swf 1851 7511147 0 0
4861 1 1814 0 0
cfm 2822 564139291 0 0
css 621 415894 0 0
2410 1 1814 0 0
jpg 1520 78326848 0 0
html 512 962024 0 0
END_FILETYPES

# Browser ID - Hits
BEGIN_BROWSER 15
netscape5.0 5668
msie7.0 2847
msie5.21 34
msie5.14 1
links 15
konqueror 57
Unknown 326
netscape7.1 4
netscape7.2 25
msie5.0 6
msie5.1 28
msie5.01 2
msie6.0 6936
msie6.1 1
opera 151
END_BROWSER

# OS ID - Hits
BEGIN_OS 8
win98 167
winme 55
winnt 59
winxp 11740
linux 540
win2000 1529
Unknown 333
macintosh 1678
END_OS

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
<a_href='http://www.netforex.org'>_Forex_Trading_Network_Organization_</a>_info@netforex.org 20061210203049
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20061213201114
bot/1.0_(bot;_http://;_bot@bot.bot) 20061229032606
Mozilla/4.0_(compatible;) 20061212012720
MMHttp_(Windows;_Version:3.11) 20061220234553
panscient.com 20061201063629
Java/1.4.1_04 20061207151521
Mozilla/5.0_(compatible;_heritrix/1.8.0__http://www.accelobot.com) 20061226101423
- 20061226183409
Java/1.5.0_08 20061214134227
CJNetworkQuality;_http://www.cj.com/networkquality 20061229235119
findlinks/1.1.1-a5_(_http://wortschatz.uni-leipzig.de/findlinks/) 20061213181513
MJ12bot/v1.1.1_(http://majestic12.co.uk/bot.php?_) 20061204005559
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20061231031545
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20061231061333
Exabot/3.0 20061205221831
PycURL/7.15.5 20061224092627
Mozilla/4.0_(compatible;_DepSpid/5.03;__http://about.depspid.net) 20061212050736
SurveyBot/2.3_(Whois_Source) 20061224004551
Pingdom_GIGRIB_v1.1_(http://www.pingdom.com) 20061225153516
Mozilla/4.0_(compatible;_Climate_Ark_http://www.climateark.org/) 20061207121043
findlinks/1.1.3-beta9_(_http://wortschatz.uni-leipzig.de/findlinks/) 20061227122443
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
Mozilla/3.0_[en]_(compatible;_Win98;_U) 20061228000320
<a_href='http://www.netforex.org'>_Forex_Trading_Network_Organization_</a>_info@netforex.org 20061210203049
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20061213201114
bot/1.0_(bot;_http://;_bot@bot.bot) 20061229032606
Mozilla/4.0_(compatible;) 20061212012720
MMHttp_(Windows;_Version:3.11) 20061220234553
panscient.com 20061201063629
Java/1.4.1_04 20061207151521
Mozilla/5.0_(compatible;_heritrix/1.8.0__http://www.accelobot.com) 20061226101423
- 20061226183409
Java/1.5.0_08 20061214134227
CJNetworkQuality;_http://www.cj.com/networkquality 20061229235119
MJ12bot/v1.1.1_(http://majestic12.co.uk/bot.php?_) 20061204005559
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20061231031545
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20061231061333
Exabot/3.0 20061205221831
PycURL/7.15.5 20061224092627
Mozilla/4.0_(compatible;_DepSpid/5.03;__http://about.depspid.net) 20061212050736
SurveyBot/2.3_(Whois_Source) 20061224004551
Pingdom_GIGRIB_v1.1_(http://www.pingdom.com) 20061225153516
Mozilla/4.0_(compatible;_Climate_Ark_http://www.climateark.org/) 20061207121043
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1687 2522
From1 2 2
From2 79 84
From3 328 712
From4 3094 12781
From5 0 0
END_ORIGIN

# Search engine referers ID - Hits
BEGIN_SEREFERRALS 6
msn. 6
google. 50
images.google. 19
search..*com 2
search.aol.co 1
yahoo. 6
END_SEREFERRALS

# External page referers - Hits
BEGIN_PAGEREFS 44
http://offsetters.ca/partners.htm 9
http://www.livinggreen.info/links/ 4
http://cooldrivepass.com/about/about.cfm 20
http://www.jenniferdelonge.com 1
http://www.paypal.com 2
http://www.domeus.de 1
http://www.pingdom.com/monitor/www.cooldrivepass.com 3
http://www.davidsuzuki.org/_pvw370829/Climate_Change/What_You_Can_Do/carbon_neutral.asp 2
http://www.nowtoronto.com/issues/2006-09-07/goods_ecoholic.php 7
http://offsetters.ca/calculators_general.htm 2
https://www.paypal.com/cgi-bin/webscr 3
http://www.brown-house.com/wedding/html/gift.html 13
http://www.offsetters.ca/partners.htm 18
http://www.ires.ubc.ca/about/links.html 1
http://www.spurl.net/discover/user/lneumannca/ 2
https://www.paypal.com/row/cgi-bin/webscr 1
http://cooldrivepass.com/getyourpass/getyourpass.cfm 28
http://www.norvege.org 1
http://www.davidsuzuki.org/Climate_Change/What_You_Can_Do/carbon_neutral.asp 85
http://www.tricityhomeless.org 1
http://www.spud.ca/about/popup_WhatsNew.cfm 3
http://www.flickr.com/groups/climate_change/discuss/72057594086287982/ 1
http://www.whois.sc/cooldrivepass.com 1
http://shirebound.livejournal.com/friends 3
http://www.offsetters.com/partners.htm 9
http://cooldrivepass.com/about/projects.cfm 10
http://cooldrivepass.com/about/hybrids.cfm 2
http://www.cooldrivepass.org 1
http://cooldrivepass.com/about/team.cfm 2
http://cooldrivepass.com/getyourpass/getcalc.cfm 16
http://spud.ca/SPUDarticles.cfm 35
http://www.skatclub-die-maurer.de 1
http://cooldrivepass.com/communications/communications.cfm 7
http://www.offsetters.com/calculators_general.htm 15
http://www.abi-gmbh.biz 1
http://www.faenzi.it 1
http://cooldrivepass.com/index.cfm 16
http://flickr.com/groups/climate_change/discuss/72057594086287982/ 1
http://cooldrivepass.com 6
http://cooldrivepass.org 3
http://www.steilmann.com 1
http://www.offsetters.ca/calculators_general.htm 22
http://cooldrivepass.com/getyourpass/getcalcres.cfm 3
http://cooldrivepass.com/home.cfm 348
END_PAGEREFS

# Search keyphrases - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 30
cooldrivepass 5
cool+drive+pass 5
getyourpass 4
hadi+dowlatabadi 2
how+many+tons+of+carbon+dioxide+does+a+car+emit%3f 2
carbon+offsets+faq 2
cool+pass+drive 2
carbon+offset+sticker+for+car 2
www.cooldrivepass.com 2
ultra+cling 2
what+is+a+carbon+offset 2
faq+about+carbon+offsets 2
how+long+does+it+take+to+remove+greenhouse+gases 2
christina+cook 2
www 2
automobile+carbon+offset 2
carbon+offset+faq 2
amount+of+carbon+dioxide+in+hybrids 2
what+does+using+an+automobile+contribute+to+the+world%3f 1
christina+cook+ubc 1
co2+offset+stickers 1
removing+energy+efficiency+sticker 1
vehicle+emissions+calculator 1
cooldrivepass+financials 1
can+greenhouse+gasses+be+removed+from+the+atmosphere%3f 1
pooya+khalili 1
cooldrivepass.conm 1
www.cooldrivepass.ca 1
cooldrivepass.com 1
benefits+carbon+offset+certificates+canada 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 71
carbon 17
offset 10
cool 7
drive 7
pass 7
cooldrivepass 6
faq 6
does 5
a 4
car 4
of 4
getyourpass 4
offsets 4
how 4
dioxide 4
greenhouse 3
sticker 3
what 3
to 3
automobile 3
removed 1
khalili 1
energy 1
www.cooldrivepass.com 2
canada 1
cling 2
dowlatabadi 2
many 2
the 2
pooya 1
can 1
gasses 1
benefits 1
about 2
ultra 2
remove 2
for 2
hybrids 2
long 2
ubc 1
contribute 1
atmosphere%3f 1
efficiency 1
www.cooldrivepass.ca 1
co2 1
vehicle 1
emissions 1
using 1
calculator 1
world%3f 1
www 2
an 1
tons 2
removing 1
certificates 1
hadi 2
amount 2
in 2
from 1
is 2
it 2
gases 2
cook 3
be 1
christina 3
stickers 1
financials 1
take 2
emit%3f 2
cooldrivepass.conm 1
cooldrivepass.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 5 22569
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 20 first Hits must be first (order not required for others)
BEGIN_VISITOR 407
142.103.47.132 324 929 34983444 20061220235158
s01060080c8b49c23.vc.shawcable.net 166 737 11549312 20061220233520
13-73.questairinc.com 92 237 13421231 20061207224520
d64-180-177-97.bchsia.telus.net 89 325 9517509 20061205002801
d221-95-72.commercial.cgocable.net 77 271 9107616 20061221183833
mail.vollmerpr.com 74 202 8422128 20061205213752
s64-180-110-171.bc.hsia.telus.net 65 156 11561782 20061228210022
rrcs-66-27-52-166.west.biz.rr.com 57 170 4980183 20061207212349
mail.ecotrustcan.org 56 83 9010524 20061220235035
livebot-64-4-8-117.search.live.com 56 56 7771491 20061230154129
216-174-137-236.sktn.static.sasknet.sk.ca 54 174 4884444 20061206143226
d154-20-12-215.bchsia.telus.net 51 284 10066087 20061227042635
mail.climatechangecentral.com 50 150 1090302 20061205182116
d207-6-8-195.bchsia.telus.net 49 118 9393729 20061221014238
142.103.47.77 46 92 11720119 20061213202833
216.167.240.188 46 136 4204450 20061216131304
s0106001111a7f3d7.vc.shawcable.net 44 72 6596047 20061227213212
cpe0006258ea68a-cm0011aec7a3ce.cpe.net.cable.rogers.com 42 114 9088965 20061207210412
mail.sheltair.com 41 110 4992125 20061214222106
204.239.8.157 39 270 4576234 20061222181301
sbider2.sitebuildit.com 7 7 13013 20061226170639
198.45.18.28 29 75 5447757 20061212012720
dsl-129-110.aei.ca 28 73 2587811 20061204062738
someone.ctusa.net 2 17 53233 20061213205923
s01060016e07212c7.cg.shawcable.net 15 59 4082031 20061222150329
s010600c049e37923.vc.shawcable.net 6 18 134135 20061207042650
livebot-207-46-98-78.search.live.com 2 2 19523 20061230101735
mail.bullockbaur.ca 5 22 133159 20061222162942
livebot-65-55-209-120.search.live.com 1 1 7406 20061224084037
unused254.fibrewired.on.ca 28 76 4543132 20061201193753
vancbc01wc01-a.bb.telus.com 3 3 21560 20061202064609
launchcenters.accenture.com 12 31 2142112 20061218184910
s0106001346cd6109.no.shawcable.net 12 33 2264738 20061222060131
livebot-207-68-146-89.search.live.com 2 2 3718 20061203001959
d207-81-205-62.bchsia.telus.net 10 26 144328 20061211011614
d66-183-120-66.bchsia.telus.net 8 27 760055 20061205045709
habitat2.eos.ubc.ca 9 26 2172818 20061222193419
d154-20-182-35.bchsia.telus.net 5 17 129205 20061222053747
209-128-72-084.bayarea.net 1 1 6828 20061218051336
68.112.84.219 8 42 313902 20061206170945
bas4-london14-1088901865.dsl.bell.ca 1 16 124230 20061202062815
sbider4.sitebuildit.com 5 5 9295 20061231061333
s01060001800d9cac.du.shawcable.net 9 31 268560 20061223185506
d154-20-228-241.bchsia.telus.net 24 77 5841546 20061223004453
64.4.8.94 1 1 1859 20061201042102
ip123-3-210-87.adsl2.versatel.nl 6 6 11154 20061207151521
89.241.63.107 3 15 115018 20061209232739
ip97-13-210-87.adsl2.versatel.nl 13 36 2373774 20061222153817
s01060040f4e78db5.vf.shawcable.net 9 28 271500 20061231202837
h3236.upc-h.chello.nl 2 2 3718 20061214185556
d66-222-224-113.abhsia.telus.net 5 22 132510 20061216012858
livebot-65-55-209-122.search.live.com 1 1 22453 20061225173932
dmock0.bell.ca 14 38 2962186 20061228000454
209-6-228-210.c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com 7 20 631500 20061218023948
142.103.47.95 10 42 285704 20061220183444
bzq-88-152-241-52.red.bezeqint.net 13 35 47555 20061204165202
d64-180-24-55.bchsia.telus.net 14 52 441564 20061223013426
livebot-64-4-8-135.search.live.com 3 3 5577 20061217052910
cpe-76-167-51-135.socal.res.rr.com 2 18 122962 20061209035300
85.199.199.50 12 32 2120358 20061208064844
d38-154-94.home1.cgocable.net 3 7 12362 20061207021125
mobile-166-214-172-071.mycingular.net 20 62 773326 20061205231801
cpe-24-165-108-3.cinci.res.rr.com 4 20 133936 20061201003135
bas4-kitchener06-1096634660.dsl.bell.ca 2 18 102631 20061205014734
cpe0050ba1d6a40-cm014090204967.cpe.net.cable.rogers.com 10 42 286082 20061201170223
sr-12.srge01.resnet.ubc.ca 9 27 2040224 20061204055507
s0106001346fc02f7.vc.shawcable.net 17 41 4041812 20061217230940
d207-216-28-87.bchsia.telus.net 2 2 14365 20061229143917
209.126.252.9 1 1 1859 20061218052933
s0106001217d73ffc.vc.shawcable.net 6 19 1016693 20061222050806
d207-216-158-221.bchsia.telus.net 5 21 142944 20061203023235
220.87.81.88 3 3 1889593 20061224092627
dialup19.vcn.bc.ca 6 25 220164 20061209220704
userout.rwdi.com 4 4 28730 20061201213233
s0106001839d7f912.vc.shawcable.net 7 27 1987908 20061219060228
cpe00e04cdd91cb-cm0014e827651c.cpe.net.cable.rogers.com 3 15 114840 20061230001841
c-24-16-32-234.hsd1.mn.comcast.net 4 4 16224 20061210064742
livebot-65-55-209-117.search.live.com 4 4 27941 20061224080227
anaphi.cs.ubc.ca 30 72 749852 20061219172243
199.175.65.31 15 36 2258128 20061202123428
d216-232-129-93.bchsia.telus.net 18 39 6062901 20061229195948
cpe001346fafb13-cm014470014717.cpe.net.cable.rogers.com 16 52 3972474 20061205131422
ace.cj.com 9 9 16731 20061228003032
d154-5-236-250.bchsia.telus.net 8 27 251026 20061223154050
63.203.23.126 4 27 105658 20061214034515
63-230-111-75.farg.qwest.net 3 15 93180 20061201001017
c3eea7c6e.cable.wanadoo.nl 25 75 4171941 20061218171146
pcai056.informatik.uni-leipzig.de 4 4 7436 20061225083356
bas1-toronto12-1088937235.dsl.bell.ca 13 36 1046272 20061203044541
142.46.151.2 13 38 417441 20061227211250
216.19.190.24.novuscom.net 27 53 2468336 20061207075746
dsl.har.167.25.101.203.airtelbroadband.in 2 10 210244 20061227101625
72.14.194.17 1 2 7987 20061231025249
static-207-54-100-121.ptr.terago.ca 11 32 2290206 20061222020157
s01060014bfdff865.vn.shawcable.net 9 22 2081672 20061222132826
128.241.20.81 3 3 80673 20061222000001
bas4-london14-1088906087.dsl.bell.ca 1 17 120905 20061218223514
d-128-95-140-225.dhcp4.washington.edu 13 37 1866998 20061201233408
adsl-71-145-163-236.dsl.austtx.sbcglobal.net 7 25 2025636 20061204171528
128.241.20.83 1 1 36765 20061222000036
d216-232-220-59.bchsia.telus.net 10 27 2143275 20061222050256
128.241.20.84 1 1 36594 20061221235525
66-194-6-77.static.twtelecom.net 2 2 3718 20061221053101
d226-23-79.home.cgocable.net 15 41 3581072 20061213014856
128.241.20.85 1 1 7406 20061222000048
bas4-london14-1088904314.dsl.bell.ca 1 17 120905 20061214225131
office.rcbc.bc.ca 8 39 2535045 20061220000435
s01060050bac237af.gv.shawcable.net 5 17 129203 20061222061415
128.241.20.86 4 4 146819 20061221235933
128.241.20.87 2 2 42974 20061221235728
24.69.193.26 10 36 1597245 20061226062447
fc03-05-14-139.srfc01.resnet.ubc.ca 2 17 118252 20061202075616
station31.lcc2.library.lab.wiu.edu 8 42 321378 20061205154302
70.68.148.41 8 29 266503 20061219070547
enviroc.packetworks.net 21 76 2630377 20061221203943
proxy7-14.adl2.internode.on.net 3 13 96904 20061218031905
c-76-19-215-6.hsd1.ma.comcast.net 3 15 114838 20061217062729
ip-216-194-110-18.wireless.tera-byte.com 4 16 1604079 20061213212036
cpe0013100ccdbb-cm0011ae8a85fc.cpe.net.cable.rogers.com 20 56 6391129 20061219035356
cpe-24-198-44-70.maine.res.rr.com 3 15 114840 20061210215922
d205-250-70-230.bchsia.telus.net 8 25 145872 20061211035032
ip68-8-182-43.sd.sd.cox.net 2 17 60918 20061227082602
bas4-london14-1088902472.dsl.bell.ca 30 102 5926272 20061207110325
rcmd01m01-65.bctel.ca 7 29 228711 20061205014833
mail.conservancy.bc.ca 12 112 518166 20061208172137
219-90-151-39.ip.adam.com.au 5 18 129203 20061224111900
67.125.30.154 4 34 121476 20061206202352
dhcp211-1-145.dsl.ucc-net.ca 9 29 987783 20061222071033
d154-20-71-22.bchsia.telus.net 11 35 2311487 20061204022230
66-194-6-75.static.twtelecom.net 2 2 3718 20061231073111
vance013.net.gov.bc.ca 18 60 763268 20061211165130
207.61.53.188 8 31 828428 20061222160900
mx4.cj.com 3 3 5577 20061229235119
s010600e0183d24d8.vs.shawcable.net 13 55 2210131 20061201015636
dsl-72-1-219.113.tel-ott.com 14 38 3755054 20061203041539
livebot-65-55-212-233.search.live.com 14 30 2359809 20061213171549
132.156.224.253 16 41 2292123 20061212230143
sedc136-d85.envi.uvic.ca 14 48 4039768 20061205191422
63.162.167.69 10 33 393638 20061204175951
203-206-203-127.perm.iinet.net.au 28 72 6824228 20061206035800
s0106000a95ac7dae.gv.shawcable.net 26 44 4259341 20061225062205
s010600112f077317.vc.shawcable.net 19 43 4710575 20061222110911
crawl8.exabot.com 2 2 14390 20061205221831
66-194-6-73.static.twtelecom.net 2 2 3718 20061209194557
bas4-london14-1088904724.dsl.bell.ca 3 30 605336 20061205030629
d207-216-19-131.bchsia.telus.net 19 41 4306702 20061222065637
cpe000fb5125ea7-cm014390020785.cpe.net.cable.rogers.com 18 56 623654 20061220150033
d154-20-84-190.bchsia.telus.net 19 40 2423915 20061226053940
node-7063.tor.pppoe.execulink.com 4 33 321177 20061231025307
d154-20-134-214.bchsia.telus.net 18 54 478694 20061228185043
d66-222-227-98.abhsia.telus.net 7 25 2126497 20061228023048
216.221.15.146 4 34 121476 20061228212544
mel.nwmissouri.edu 3 20 86853 20061205063301
uk1.spurl.net 2 2 18042 20061201192740
xplr-ts-t11-208-114-171-93.barrettxplore.com 18 147 869211 20061207121604
bas4-toronto12-1168021141.dsl.bell.ca 21 60 2279540 20061213221620
66-194-6-71.static.twtelecom.net 10 10 18590 20061229180825
adsl-75-0-52-110.dsl.covlil.sbcglobal.net 4 36 236500 20061208165034
203-140.hy.cgocable.ca 22 92 6885526 20061219192408
207-232-120-2.ip.van.radiant.net 2 6 14954 20061205183237
s010600010324649b.cg.shawcable.net 13 35 387815 20061223023944
s0106001124764828.vc.shawcable.net 25 84 4356795 20061223040437
livebot-207-46-98-73.search.live.com 7 7 66544 20061216071044
h24-207-111-160.cst.dccnet.com 13 32 3772178 20061203202544
66-194-6-67.static.twtelecom.net 9 9 16731 20061208085203
ip68-8-68-142.sd.sd.cox.net 7 25 1848401 20061225004254
d141-250-183.home.cgocable.net 4 34 121480 20061210235036
d207-81-100-39.bchsia.telus.net 14 52 4190642 20061231001514
d204-191-232-84.abhsia.telus.net 2 17 60918 20061222050301
s01060011950ab557.vc.shawcable.net 7 25 215794 20061212065858
148.116.252.64.snet.net 2 17 60740 20061226191759
s142-179-218-36.ab.hsia.telus.net 13 35 2228424 20061213202536
srvhgmailrx.westjet.com 28 65 2596685 20061222190726
d154-20-26-108.bchsia.telus.net 38 136 6108733 20061225004202
bas4-london14-1088901607.dsl.bell.ca 2 34 241810 20061205132627
s01060040052fa29e.vc.shawcable.net 21 66 3201282 20061207234304
s0106000a95a6e6fc.vc.shawcable.net 13 34 403194 20061212174855
s01060018394c88d8.cg.shawcable.net 19 43 2434616 20061222051631
s0106000ae650425e.cg.shawcable.net 31 72 6532451 20061224222643
216.218.133.35 1 1 6828 20061226183409
adsl-68-122-10-66.dsl.pltn13.pacbell.net 7 24 1985056 20061212025227
cpe0013465fc7c8-cm0014e8b584f6.cpe.net.cable.rogers.com 7 23 1612058 20061203023525
12.179.24.91 4 35 89710 20061204220942
node-1450.tor.pppoe.execulink.com 30 62 2723280 20061222000638
d154-20-152-82.bchsia.telus.net 15 51 388149 20061208002520
fwncr1-2.ncr.ec.gc.ca 18 67 4639221 20061212161855
192.36.163.21 1 1 9065 20061224092334
d205-250-68-93.bchsia.telus.net 8 50 445290 20061220212354
d154-20-187-125.bchsia.telus.net 6 18 1988960 20061223233932
px2cv.gv.shawcable.net 22 61 3050330 20061230040218
s0106000f3dbac235.vc.shawcable.net 5 26 1974514 20061210030613
sbider1.sitebuildit.com 2 2 3718 20061206002457
www.whois.sc 1 1 1859 20061224004551
d207-216-10-91.bchsia.telus.net 4 4 28730 20061223011918
64.241.37.140 2 2 14365 20061206233315
s01060050ba8804cd.vn.shawcable.net 12 36 2425952 20061225060354
bzq-82-81-108-200.red.bezeqint.net 15 52 2231149 20061204133225
urlc6.mail.mud.yahoo.com 2 2 3718 20061210003404
s64-180-128-145.bc.hsia.telus.net 10 42 2145525 20061222023623
209.82.65.154 39 87 4759929 20061221211613
d64-180-191-14.bchsia.telus.net 13 36 2268226 20061203231209
livebot-65-55-215-46.search.live.com 2 2 3718 20061211084408
s-cis-0070.apsc.ubc.ca 12 32 2141380 20061218165814
proxy5-14.adl2.internode.on.net 1 3 10002 20061218031904
89.240.94.7 8 27 210779 20061212233248
bas4-london14-1088917882.dsl.bell.ca 2 34 241810 20061206003646
199.166.15.245 4 25 209014 20061227163304
modemcable116.86-131-66.mc.videotron.ca 30 102 6418490 20061214204207
livebot-64-4-8-118.search.live.com 2 2 15320 20061201112834
s0106001839d4a9db.vc.shawcable.net 39 65 4282239 20061210023146
24.87.64.135 6 28 250256 20061219203004
d154-20-109-241.bchsia.telus.net 12 38 2250030 20061219065328
d64-180-182-117.bchsia.telus.net 11 31 1567287 20061222110215
d154-20-37-183.bchsia.telus.net 10 29 275446 20061206063824
host-216-211-25-214.tbaytel.net 9 28 1290889 20061222210354
rem-tourism-05.rem.sfu.ca 5 29 212147 20061215233310
s01060013100d2d9b.gv.shawcable.net 13 35 484720 20061201055115
s01060016b6bdc002.vc.shawcable.net 7 34 2001100 20061202161020
bot-12.pingdom.com 3 3 5577 20061225153516
d154-5-105-177.bchsia.telus.net 12 33 913119 20061222193120
dyn-dial-mb-216-168-109-56.nexicom.net 6 23 2017252 20061214014316
203-206-205-125.perm.iinet.net.au 4 19 1128101 20061230055108
sr-190.srgc01.resnet.ubc.ca 10 32 339339 20061213065516
livebot-207-46-98-79.search.live.com 3 3 39817 20061231031545
d154-5-232-124.bchsia.telus.net 2 2 22485 20061224002029
livebot-65-55-209-121.search.live.com 1 1 10169 20061226104544
www.woodridge.ab.ca 0 1 282 
c-24-20-146-59.hsd1.mn.comcast.net 22 69 2451164 20061231210213
bas4-london14-1088903613.dsl.bell.ca 1 17 120905 20061209035647
livebot-65-55-215-48.search.live.com 12 12 1173840 20061220150931
d207-6-250-41.bchsia.telus.net 12 33 400220 20061210020115
38.100.41.100 1 1 7195 20061213161601
panscient_data_services.demarc.cogentco.com 15 15 1112310 20061201063629
mail.domkeeper.com 6 24 216855 20061212181711
71-13-115-117.static.mdsn.wi.charter.com 4 4 23444 20061229032606
59.30.41.107 2 2 18153 20061224092539
220.124.218.203 1 1 10458 20061224092551
s0106000f6636b894.gv.shawcable.net 32 78 4655242 20061208170401
c-24-60-196-121.hsd1.ma.comcast.net 8 33 320625 20061204214625
s207-81-153-228.bc.hsia.telus.net 10 48 587592 20061206182836
38.100.41.105 13 14 291892 20061204231024
vancbc01wc01.bb.telus.com 2 14 107733 20061202064623
209.82.102.65 20 90 1268621 20061222161957
mail.acte.org 4 4 28730 20061201151252
sbider5.sitebuildit.com 3 3 5577 20061205143741
proxy8-14.adl2.internode.on.net 3 9 174942 20061218032652
tide526.microsoft.com 2 2 3718 20061214220527
modemcable131.180-202-24.mc.videotron.ca 21 92 5314314 20061219225916
s0106000024c1c294.cg.shawcable.net 6 19 900137 20061223050202
s01060017f2e20cae.vc.shawcable.net 13 46 2373487 20061230020818
137.125.104.159 6 63 237381 20061207204711
c-24-16-32-234.hsd1.wa.comcast.net 2 2 14365 20061213084810
s0106000f1f196054.vw.shawcable.net 7 20 1974259 20061212144529
209-124-148-221.dialup.arctic.net 23 75 3433147 20061228012016
bas4-london14-1088912183.dsl.bell.ca 1 17 120905 20061211224512
d142-179-122-87.bchsia.telus.net 9 27 2147310 20061222192836
cpe000d88987bdd-cm00111ae2d556.cpe.net.cable.rogers.com 6 23 2124573 20061229204046
203.106.28.194 4 36 246380 20061206010503
